|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 432/391 | The Bear 100 Course | 2013 | 24 | 24:42:00 |
| 539/483 | The Bear 100 Course | 2015 | 34 | 25:27:58 |
| 1481/1238 | The Bear 100 Course | 2014 | 68 | 29:18:07 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 432/391 | The Bear 100 Course | 2013 | 24 | 24:42:00 |
| 539/483 | The Bear 100 Course | 2015 | 34 | 25:27:58 |
| 1481/1238 | The Bear 100 Course | 2014 | 68 | 29:18:07 |
End of List