|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1749/1450 | The Bear 100 Course | 2010 | 61 | 30:02:00 |
| 1843/1523 | The Bear 100 Course | 2009 | 43 | 30:37:00 |
| 1878/1551 | The Bear 100 Course | 2008 | 28 | 30:42:01 |
| 2475/2006 | The Bear 100 Course | 2011 | 115 | 32:42:12 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1749/1450 | The Bear 100 Course | 2010 | 61 | 30:02:00 |
| 1843/1523 | The Bear 100 Course | 2009 | 43 | 30:37:00 |
| 1878/1551 | The Bear 100 Course | 2008 | 28 | 30:42:01 |
| 2475/2006 | The Bear 100 Course | 2011 | 115 | 32:42:12 |
End of List