Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
3476/2740 | The Bear 100 2016 Course | 2016 | 159 | 35:31:13 |
3477/2741 | The Bear 100 Course | 2018 | 207 | 35:31:14 |
3553/2795 | The Bear 100 Course | 2021 | 194 | 35:45:15 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
3476/2740 | The Bear 100 2016 Course | 2016 | 159 | 35:31:13 |
3477/2741 | The Bear 100 Course | 2018 | 207 | 35:31:14 |
3553/2795 | The Bear 100 Course | 2021 | 194 | 35:45:15 |
End of List