Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1353/221 | The Bear 100 Course | 2015 | 91 | 28:55:20 |
1955/343 | The Bear 100 Course | 2014 | 89 | 30:59:46 |
2563/488 | The Bear 100 2016 Course | 2016 | 104 | 32:56:38 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1353/221 | The Bear 100 Course | 2015 | 91 | 28:55:20 |
1955/343 | The Bear 100 Course | 2014 | 89 | 30:59:46 |
2563/488 | The Bear 100 2016 Course | 2016 | 104 | 32:56:38 |
End of List