Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
914/776 | The Bear 100 2016 Course | 2016 | 34 | 27:31:35 |
1259/1056 | The Bear 100 Course | 2018 | 79 | 28:41:58 |
2791/2245 | The Bear 100 Course | 2015 | 150 | 33:40:24 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
914/776 | The Bear 100 2016 Course | 2016 | 34 | 27:31:35 |
1259/1056 | The Bear 100 Course | 2018 | 79 | 28:41:58 |
2791/2245 | The Bear 100 Course | 2015 | 150 | 33:40:24 |
End of List