Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
3270/2594 | The Bear 100 Course | 2015 | 181 | 34:56:52 |
3581/2811 | The Bear 100 Course | 2014 | 165 | 35:49:21 |
3628/2840 | The Bear 100 Course | 2020 | 207 | 36:03:43 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
3270/2594 | The Bear 100 Course | 2015 | 181 | 34:56:52 |
3581/2811 | The Bear 100 Course | 2014 | 165 | 35:49:21 |
3628/2840 | The Bear 100 Course | 2020 | 207 | 36:03:43 |
End of List