Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1357/1134 | The Bear 100 Course | 2015 | 92 | 28:56:13 |
1644/1372 | The Bear 100 Course | 2017 | 112 | 29:41:43 |
3538/2785 | The Bear 100 2016 Course | 2016 | 160 | 35:42:23 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1357/1134 | The Bear 100 Course | 2015 | 92 | 28:56:13 |
1644/1372 | The Bear 100 Course | 2017 | 112 | 29:41:43 |
3538/2785 | The Bear 100 2016 Course | 2016 | 160 | 35:42:23 |
End of List