|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2749/2210 | The Bear 100 Course | 2022 | 185 | 33:32:27 |
| 3054/2440 | The Bear 100 Course | 2024 | 209 | 34:25:20 |
| 3533/2781 | The Bear 100 Course | 2025 | 245 | 35:40:34 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2749/2210 | The Bear 100 Course | 2022 | 185 | 33:32:27 |
| 3054/2440 | The Bear 100 Course | 2024 | 209 | 34:25:20 |
| 3533/2781 | The Bear 100 Course | 2025 | 245 | 35:40:34 |
End of List