|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 779/666 | The Bear 100 Course | 2010 | 33 | 26:55:00 |
| 828/701 | The Bear 100 Course | 2008 | 10 | 27:11:00 |
| 943/801 | The Bear 100 Course | 2006 | 12 | 27:38:00 |
| 2649/2138 | The Bear 100 Course | 2007 | 56 | 33:14:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 779/666 | The Bear 100 Course | 2010 | 33 | 26:55:00 |
| 828/701 | The Bear 100 Course | 2008 | 10 | 27:11:00 |
| 943/801 | The Bear 100 Course | 2006 | 12 | 27:38:00 |
| 2649/2138 | The Bear 100 Course | 2007 | 56 | 33:14:00 |
End of List