Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2768/2225 | The Bear 100 Course | 2018 | 163 | 33:35:58 |
3166/2517 | The Bear 100 2016 Course | 2016 | 142 | 34:42:01 |
3200/2541 | The Bear 100 Course | 2017 | 185 | 34:46:42 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2768/2225 | The Bear 100 Course | 2018 | 163 | 33:35:58 |
3166/2517 | The Bear 100 2016 Course | 2016 | 142 | 34:42:01 |
3200/2541 | The Bear 100 Course | 2017 | 185 | 34:46:42 |
End of List