|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1076/905 | The Bear 100 Course | 2003 | 15 | 28:10:10 |
| 2750/2211 | The Bear 100 Course | 2013 | 125 | 33:33:00 |
| 2909/2331 | The Bear 100 Course | 2012 | 140 | 33:59:06 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1076/905 | The Bear 100 Course | 2003 | 15 | 28:10:10 |
| 2750/2211 | The Bear 100 Course | 2013 | 125 | 33:33:00 |
| 2909/2331 | The Bear 100 Course | 2012 | 140 | 33:59:06 |
End of List