|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2410/455 | The Bear 100 Course | 2024 | 166 | 32:30:07 |
| 2422/456 | The Bear 100 Course | 2025 | 157 | 32:33:10 |
| 3621/785 | The Bear 100 Course | 2021 | 199 | 35:55:44 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2410/455 | The Bear 100 Course | 2024 | 166 | 32:30:07 |
| 2422/456 | The Bear 100 Course | 2025 | 157 | 32:33:10 |
| 3621/785 | The Bear 100 Course | 2021 | 199 | 35:55:44 |
End of List