|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1615/1351 | The Bear 100 Course | 2003 | 21 | 29:37:03 |
| 2185/1788 | The Bear 100 Course | 2004 | 26 | 31:46:07 |
| 2203/1803 | The Bear 100 Course | 2002 | 18 | 31:49:27 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1615/1351 | The Bear 100 Course | 2003 | 21 | 29:37:03 |
| 2185/1788 | The Bear 100 Course | 2004 | 26 | 31:46:07 |
| 2203/1803 | The Bear 100 Course | 2002 | 18 | 31:49:27 |
End of List