|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2434/458 | The Bear 100 Course | 2007 | 48 | 32:35:00 |
| 3034/608 | The Bear 100 Course | 2014 | 146 | 34:22:24 |
| 3446/729 | The Bear 100 Course | 2020 | 199 | 35:27:00 |
| 3574/770 | The Bear 100 2016 Course | 2016 | 162 | 35:48:28 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2434/458 | The Bear 100 Course | 2007 | 48 | 32:35:00 |
| 3034/608 | The Bear 100 Course | 2014 | 146 | 34:22:24 |
| 3446/729 | The Bear 100 Course | 2020 | 199 | 35:27:00 |
| 3574/770 | The Bear 100 2016 Course | 2016 | 162 | 35:48:28 |
End of List