|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2965/2370 | The Bear 100 Course | 2022 | 197 | 34:08:43 |
| 3318/2630 | The Bear 100 Course | 2018 | 199 | 35:05:10 |
| 3485/2747 | The Bear 100 Course | 2021 | 184 | 35:32:31 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2965/2370 | The Bear 100 Course | 2022 | 197 | 34:08:43 |
| 3318/2630 | The Bear 100 Course | 2018 | 199 | 35:05:10 |
| 3485/2747 | The Bear 100 Course | 2021 | 184 | 35:32:31 |
End of List