Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
253/234 | The Bear 100 Course | 2013 | 12 | 23:10:00 |
495/443 | The Bear 100 Course | 2012 | 24 | 25:10:49 |
1119/943 | The Bear 100 Course | 2011 | 55 | 28:19:39 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
253/234 | The Bear 100 Course | 2013 | 12 | 23:10:00 |
495/443 | The Bear 100 Course | 2012 | 24 | 25:10:49 |
1119/943 | The Bear 100 Course | 2011 | 55 | 28:19:39 |
End of List