|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2923/2341 | The Bear 100 Course | 2019 | 157 | 34:00:59 |
| 3330/2641 | The Bear 100 Course | 2024 | 229 | 35:07:42 |
| 3480/2744 | The Bear 100 Course | 2017 | 200 | 35:31:21 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2923/2341 | The Bear 100 Course | 2019 | 157 | 34:00:59 |
| 3330/2641 | The Bear 100 Course | 2024 | 229 | 35:07:42 |
| 3480/2744 | The Bear 100 Course | 2017 | 200 | 35:31:21 |
End of List