|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2720/2191 | The Bear 100 Course | 2011 | 132 | 33:28:36 |
| 3519/2770 | The Bear 100 Course | 2021 | 191 | 35:37:42 |
| 3576/2806 | The Bear 100 Course | 2018 | 216 | 35:48:54 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2720/2191 | The Bear 100 Course | 2011 | 132 | 33:28:36 |
| 3519/2770 | The Bear 100 Course | 2021 | 191 | 35:37:42 |
| 3576/2806 | The Bear 100 Course | 2018 | 216 | 35:48:54 |
End of List