Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1777/1472 | The Bear 100 Course | 2011 | 80 | 30:12:43 |
2390/1940 | The Bear 100 Course | 2012 | 111 | 32:27:05 |
2468/2001 | The Bear 100 Course | 2013 | 107 | 32:41:00 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1777/1472 | The Bear 100 Course | 2011 | 80 | 30:12:43 |
2390/1940 | The Bear 100 Course | 2012 | 111 | 32:27:05 |
2468/2001 | The Bear 100 Course | 2013 | 107 | 32:41:00 |
End of List