Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1270/206 | The Bear 100 Course | 2011 | 63 | 28:44:14 |
1432/237 | The Bear 100 Course | 2008 | 20 | 29:11:00 |
1490/247 | The Bear 100 Course | 2010 | 49 | 29:19:00 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
1270/206 | The Bear 100 Course | 2011 | 63 | 28:44:14 |
1432/237 | The Bear 100 Course | 2008 | 20 | 29:11:00 |
1490/247 | The Bear 100 Course | 2010 | 49 | 29:19:00 |
End of List