|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2662/2147 | The Bear 100 Course | 2019 | 144 | 33:15:30 |
| 3506/2762 | The Bear 100 Course | 2014 | 161 | 35:35:20 |
| 3531/2779 | The Bear 100 Course | 2015 | 200 | 35:40:10 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2662/2147 | The Bear 100 Course | 2019 | 144 | 33:15:30 |
| 3506/2762 | The Bear 100 Course | 2014 | 161 | 35:35:20 |
| 3531/2779 | The Bear 100 Course | 2015 | 200 | 35:40:10 |
End of List