|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 497/445 | The Bear 100 Course | 2013 | 26 | 25:11:00 |
| 606/533 | The Bear 100 Course | 2009 | 11 | 25:53:00 |
| 1175/987 | The Bear 100 2016 Course | 2016 | 45 | 28:27:53 |
| 1260/1057 | The Bear 100 Course | 2008 | 17 | 28:42:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 497/445 | The Bear 100 Course | 2013 | 26 | 25:11:00 |
| 606/533 | The Bear 100 Course | 2009 | 11 | 25:53:00 |
| 1175/987 | The Bear 100 2016 Course | 2016 | 45 | 28:27:53 |
| 1260/1057 | The Bear 100 Course | 2008 | 17 | 28:42:00 |
End of List