|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 3137/2498 | The Bear 100 Course | 2021 | 164 | 34:38:13 |
| 3257/2583 | The Bear 100 Course | 2023 | 205 | 34:54:56 |
| 3443/2715 | The Bear 100 Course | 2022 | 228 | 35:26:22 |
| 3595/2820 | The Bear 100 Course | 2019 | 201 | 35:52:10 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 3137/2498 | The Bear 100 Course | 2021 | 164 | 34:38:13 |
| 3257/2583 | The Bear 100 Course | 2023 | 205 | 34:54:56 |
| 3443/2715 | The Bear 100 Course | 2022 | 228 | 35:26:22 |
| 3595/2820 | The Bear 100 Course | 2019 | 201 | 35:52:10 |
End of List