Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2552/2066 | The Bear 100 Course | 2014 | 120 | 32:55:44 |
3031/2424 | The Bear 100 Course | 2013 | 138 | 34:22:00 |
3351/2654 | The Bear 100 Course | 2015 | 188 | 35:12:12 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
2552/2066 | The Bear 100 Course | 2014 | 120 | 32:55:44 |
3031/2424 | The Bear 100 Course | 2013 | 138 | 34:22:00 |
3351/2654 | The Bear 100 Course | 2015 | 188 | 35:12:12 |
End of List