|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 878/744 | The Bear 100 Course | 2007 | 16 | 27:25:00 |
| 1138/959 | The Bear 100 Course | 2010 | 39 | 28:23:00 |
| 3260/2586 | The Bear 100 Course | 2019 | 173 | 34:55:20 |
| 3344/2650 | The Bear 100 Course | 2020 | 195 | 35:10:50 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 878/744 | The Bear 100 Course | 2007 | 16 | 27:25:00 |
| 1138/959 | The Bear 100 Course | 2010 | 39 | 28:23:00 |
| 3260/2586 | The Bear 100 Course | 2019 | 173 | 34:55:20 |
| 3344/2650 | The Bear 100 Course | 2020 | 195 | 35:10:50 |
End of List