Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
3475/2739 | The Bear 100 2016 Course | 2016 | 158 | 35:31:08 |
3478/2742 | The Bear 100 Course | 2018 | 208 | 35:31:16 |
3554/2796 | The Bear 100 Course | 2021 | 195 | 35:45:17 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
3475/2739 | The Bear 100 2016 Course | 2016 | 158 | 35:31:08 |
3478/2742 | The Bear 100 Course | 2018 | 208 | 35:31:16 |
3554/2796 | The Bear 100 Course | 2021 | 195 | 35:45:17 |
End of List