|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2973/598 | The Bear 100 Course | 2019 | 161 | 34:10:23 |
| 3053/614 | The Bear 100 Course | 2021 | 160 | 34:25:17 |
| 3093/622 | The Bear 100 Course | 2012 | 152 | 34:31:01 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2973/598 | The Bear 100 Course | 2019 | 161 | 34:10:23 |
| 3053/614 | The Bear 100 Course | 2021 | 160 | 34:25:17 |
| 3093/622 | The Bear 100 Course | 2012 | 152 | 34:31:01 |
End of List