Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
699/93 | The Bear 100 2016 Course | 2016 | 28 | 26:31:41 |
747/105 | The Bear 100 Course | 2018 | 49 | 26:43:16 |
1192/191 | The Bear 100 Course | 2014 | 55 | 28:32:59 |
End of List
Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
699/93 | The Bear 100 2016 Course | 2016 | 28 | 26:31:41 |
747/105 | The Bear 100 Course | 2018 | 49 | 26:43:16 |
1192/191 | The Bear 100 Course | 2014 | 55 | 28:32:59 |
End of List