|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 638/559 | The Bear 100 Course | 2004 | 5 | 26:11:31 |
| 675/586 | The Bear 100 Course | 2005 | 3 | 26:22:26 |
| 768/656 | The Bear 100 Course | 2006 | 8 | 26:49:56 |
| 954/811 | The Bear 100 Course | 2007 | 18 | 27:41:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 638/559 | The Bear 100 Course | 2004 | 5 | 26:11:31 |
| 675/586 | The Bear 100 Course | 2005 | 3 | 26:22:26 |
| 768/656 | The Bear 100 Course | 2006 | 8 | 26:49:56 |
| 954/811 | The Bear 100 Course | 2007 | 18 | 27:41:00 |
End of List