|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 738/103 | The Bear 100 Course | 2006 | 7 | 26:41:58 |
| 1012/156 | The Bear 100 Course | 2007 | 19 | 27:53:00 |
| 1922/338 | The Bear 100 Course | 2009 | 49 | 30:51:00 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 738/103 | The Bear 100 Course | 2006 | 7 | 26:41:58 |
| 1012/156 | The Bear 100 Course | 2007 | 19 | 27:53:00 |
| 1922/338 | The Bear 100 Course | 2009 | 49 | 30:51:00 |
End of List