|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 13/13 | The Bear 100 Course | 2012 | 2 | 19:00:42 |
| 66/63 | The Bear 100 Course | 2009 | 2 | 20:49:00 |
| 72/69 | The Bear 100 Course | 2011 | 1 | 20:55:00 |
| 370/340 | The Bear 100 Course | 2019 | 23 | 23:57:43 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 13/13 | The Bear 100 Course | 2012 | 2 | 19:00:42 |
| 66/63 | The Bear 100 Course | 2009 | 2 | 20:49:00 |
| 72/69 | The Bear 100 Course | 2011 | 1 | 20:55:00 |
| 370/340 | The Bear 100 Course | 2019 | 23 | 23:57:43 |
End of List