|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 228/213 | The Bear 100 Course | 2018 | 15 | 22:58:56 |
| 650/566 | The Bear 100 2016 Course | 2016 | 27 | 26:15:56 |
| 743/640 | The Bear 100 Course | 2014 | 36 | 26:42:26 |
| 808/687 | The Bear 100 Course | 2019 | 41 | 27:04:14 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 228/213 | The Bear 100 Course | 2018 | 15 | 22:58:56 |
| 650/566 | The Bear 100 2016 Course | 2016 | 27 | 26:15:56 |
| 743/640 | The Bear 100 Course | 2014 | 36 | 26:42:26 |
| 808/687 | The Bear 100 Course | 2019 | 41 | 27:04:14 |
End of List