|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 677/588 | The Bear 100 Course | 2012 | 41 | 26:23:22 |
| 1133/956 | The Bear 100 Course | 2013 | 58 | 28:22:00 |
| 1334/1116 | The Bear 100 Course | 2011 | 68 | 28:53:03 |
| 2441/1980 | The Bear 100 Course | 2008 | 41 | 32:36:01 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 677/588 | The Bear 100 Course | 2012 | 41 | 26:23:22 |
| 1133/956 | The Bear 100 Course | 2013 | 58 | 28:22:00 |
| 1334/1116 | The Bear 100 Course | 2011 | 68 | 28:53:03 |
| 2441/1980 | The Bear 100 Course | 2008 | 41 | 32:36:01 |
End of List