|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 192/177 | The Bear 100 Course | 2010 | 9 | 22:43:00 |
| 235/219 | The Bear 100 Course | 2009 | 6 | 23:02:00 |
| 365/336 | The Bear 100 Course | 2014 | 17 | 23:55:59 |
| 599/528 | The Bear 100 Course | 2011 | 32 | 25:50:11 |
| 703/608 | The Bear 100 Course | 2003 | 10 | 26:33:16 |
| 799/682 | The Bear 100 Course | 2006 | 10 | 27:00:43 |
| 995/845 | The Bear 100 Course | 2008 | 12 | 27:49:00 |
| 1193/1002 | The Bear 100 Course | 2007 | 25 | 28:33:00 |
| 1268/1064 | The Bear 100 Course | 2005 | 7 | 28:43:35 |
| 1317/1105 | The Bear 100 Course | 2000 | 5 | 28:50:00 |
| 1393/1162 | The Bear 100 Course | 2004 | 16 | 29:04:30 |
| 1412/1176 | The Bear 100 Course | 2002 | 12 | 29:08:36 |
| 1718/1426 | The Bear 100 2016 Course | 2016 | 73 | 29:56:10 |
| 2717/2188 | The Bear 100 Course | 2024 | 184 | 33:28:21 |
| 2747/2208 | The Bear 100 Course | 2020 | 161 | 33:32:12 |
| 3545/2789 | The Bear 100 Course | 2017 | 204 | 35:43:41 |
End of List