|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2614/2114 | The Bear 100 Course | 2019 | 143 | 33:06:05 |
| 2659/2144 | The Bear 100 Course | 2020 | 152 | 33:15:17 |
| 3160/2512 | The Bear 100 Course | 2025 | 212 | 34:41:25 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2614/2114 | The Bear 100 Course | 2019 | 143 | 33:06:05 |
| 2659/2144 | The Bear 100 Course | 2020 | 152 | 33:15:17 |
| 3160/2512 | The Bear 100 Course | 2025 | 212 | 34:41:25 |
End of List