|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 506/454 | The Bear 100 Course | 2006 | 6 | 25:14:55 |
| 718/621 | The Bear 100 Course | 2011 | 37 | 26:36:30 |
| 739/636 | The Bear 100 Course | 2002 | 4 | 26:42:06 |
| 782/669 | The Bear 100 Course | 2003 | 12 | 26:55:14 |
| 963/819 | The Bear 100 Course | 2013 | 45 | 27:44:00 |
| 1427/1191 | The Bear 100 Course | 2001 | 9 | 29:10:17 |
End of List