|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 305/24 | The Bear 100 Course | 2012 | 17 | 23:32:20 |
| 398/33 | The Bear 100 Course | 2013 | 22 | 24:22:01 |
| 784/114 | The Bear 100 Course | 2015 | 54 | 26:55:39 |
| 1380/230 | The Bear 100 Course | 2019 | 78 | 29:01:22 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 305/24 | The Bear 100 Course | 2012 | 17 | 23:32:20 |
| 398/33 | The Bear 100 Course | 2013 | 22 | 24:22:01 |
| 784/114 | The Bear 100 Course | 2015 | 54 | 26:55:39 |
| 1380/230 | The Bear 100 Course | 2019 | 78 | 29:01:22 |
End of List