|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1322/1108 | The Bear 100 Course | 2024 | 91 | 28:50:29 |
| 1387/1157 | The Bear 100 Course | 2021 | 70 | 29:03:20 |
| 1863/1537 | The Bear 100 Course | 2019 | 108 | 30:39:21 |
| 2431/1974 | The Bear 100 Course | 2017 | 150 | 32:34:25 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1322/1108 | The Bear 100 Course | 2024 | 91 | 28:50:29 |
| 1387/1157 | The Bear 100 Course | 2021 | 70 | 29:03:20 |
| 1863/1537 | The Bear 100 Course | 2019 | 108 | 30:39:21 |
| 2431/1974 | The Bear 100 Course | 2017 | 150 | 32:34:25 |
End of List