Overall/ Gender |
Course | Year | Place | Time |
---|---|---|---|---|
279/259 | The Bear 100 Course | 2013 | 17 | 23:21:00 |
314/290 | The Bear 100 Course | 2014 | 15 | 23:34:39 |
328/302 | The Bear 100 Course | 2019 | 19 | 23:39:13 |
332/306 | The Bear 100 Course | 2009 | 9 | 23:42:00 |
440/398 | The Bear 100 Course | 2024 | 33 | 24:43:07 |
488/437 | The Bear 100 Course | 2012 | 22 | 25:06:37 |
877/743 | The Bear 100 Course | 2015 | 58 | 27:24:48 |
1635/1367 | The Bear 100 2016 Course | 2016 | 67 | 29:40:33 |
2045/1678 | The Bear 100 Course | 2007 | 40 | 31:23:00 |
End of List