|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2024/360 | The Bear 100 Course | 2009 | 53 | 31:19:00 |
| 2450/464 | The Bear 100 Course | 2004 | 29 | 32:37:30 |
| 2934/587 | The Bear 100 Course | 2011 | 146 | 34:02:53 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2024/360 | The Bear 100 Course | 2009 | 53 | 31:19:00 |
| 2450/464 | The Bear 100 Course | 2004 | 29 | 32:37:30 |
| 2934/587 | The Bear 100 Course | 2011 | 146 | 34:02:53 |
End of List