|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1597/1337 | The Bear 100 Course | 2009 | 34 | 29:34:00 |
| 2047/1680 | The Bear 100 Course | 2007 | 41 | 31:24:00 |
| 2744/2206 | The Bear 100 Course | 2017 | 162 | 33:30:46 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1597/1337 | The Bear 100 Course | 2009 | 34 | 29:34:00 |
| 2047/1680 | The Bear 100 Course | 2007 | 41 | 31:24:00 |
| 2744/2206 | The Bear 100 Course | 2017 | 162 | 33:30:46 |
End of List