|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 946/804 | The Bear 100 Course | 2020 | 56 | 27:38:45 |
| 1524/1272 | The Bear 100 Course | 2024 | 106 | 29:24:43 |
| 2694/2171 | The Bear 100 Course | 2025 | 180 | 33:24:08 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 946/804 | The Bear 100 Course | 2020 | 56 | 27:38:45 |
| 1524/1272 | The Bear 100 Course | 2024 | 106 | 29:24:43 |
| 2694/2171 | The Bear 100 Course | 2025 | 180 | 33:24:08 |
End of List