|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2363/444 | The Bear 100 2016 Course | 2016 | 98 | 32:21:56 |
| 2667/517 | The Bear 100 Course | 2013 | 118 | 33:17:00 |
| 2913/581 | The Bear 100 Course | 2015 | 158 | 34:00:02 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2363/444 | The Bear 100 2016 Course | 2016 | 98 | 32:21:56 |
| 2667/517 | The Bear 100 Course | 2013 | 118 | 33:17:00 |
| 2913/581 | The Bear 100 Course | 2015 | 158 | 34:00:02 |
End of List