|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2653/513 | The Bear 100 Course | 2023 | 169 | 33:14:42 |
| 2946/592 | The Bear 100 Course | 2024 | 202 | 34:05:00 |
| 3096/624 | The Bear 100 Course | 2018 | 179 | 34:32:07 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 2653/513 | The Bear 100 Course | 2023 | 169 | 33:14:42 |
| 2946/592 | The Bear 100 Course | 2024 | 202 | 34:05:00 |
| 3096/624 | The Bear 100 Course | 2018 | 179 | 34:32:07 |
End of List