|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 593/523 | The Bear 100 Course | 2002 | 3 | 25:48:49 |
| 786/672 | The Bear 100 Course | 2001 | 4 | 26:56:11 |
| 1000/848 | The Bear 100 Course | 2000 | 4 | 27:50:00 |
| 1068/898 | The Bear 100 Course | 1999 | 2 | 28:09:05 |
| 1303/1092 | The Bear 100 Course | 2004 | 11 | 28:47:45 |
| 1338/1119 | The Bear 100 Course | 2005 | 10 | 28:53:52 |
| 1343/1123 | The Bear 100 Course | 2003 | 18 | 28:54:32 |
| 1710/1422 | The Bear 100 Course | 2006 | 26 | 29:53:27 |
| 2220/1818 | The Bear 100 Course | 2012 | 105 | 31:52:34 |
| 2428/1971 | The Bear 100 Course | 2007 | 46 | 32:34:00 |
| 2524/2045 | The Bear 100 Course | 2011 | 120 | 32:50:22 |
| 3145/2502 | The Bear 100 Course | 2008 | 47 | 34:39:01 |
| 3173/2522 | The Bear 100 Course | 2018 | 187 | 34:43:33 |
| 3232/2562 | The Bear 100 Course | 2013 | 148 | 34:51:00 |
| 3298/2614 | The Bear 100 Course | 2015 | 182 | 35:00:04 |
| 3337/2648 | The Bear 100 Course | 2017 | 193 | 35:09:56 |
| 3579/2809 | The Bear 100 Course | 2022 | 232 | 35:49:14 |
End of List