|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1510/250 | The Bear 100 Course | 2023 | 94 | 29:22:51 |
| 1807/311 | The Bear 100 Course | 2019 | 104 | 30:26:34 |
| 2473/469 | The Bear 100 Course | 2018 | 143 | 32:41:15 |
End of List
|
Overall/ Gender |
Course | Year | Place | Time |
|---|---|---|---|---|
| 1510/250 | The Bear 100 Course | 2023 | 94 | 29:22:51 |
| 1807/311 | The Bear 100 Course | 2019 | 104 | 30:26:34 |
| 2473/469 | The Bear 100 Course | 2018 | 143 | 32:41:15 |
End of List