Full Course: 100.0 miles, 23,497 feet elevation gain, 23,497 feet elevation loss
Searched 1 event on September 23, 2016
Overall/ Gender |
Name | Category | From | Year | Course Time |
---|---|---|---|---|---|
151/120 | Oswaldo Lopez | Male, 39 | México, MEX | 2016 | 35:16:42 |
152/121 | Ming Zhou | Male, 48 | Lisle, IL | 2016 | 35:21:11 |
153/122 | Edward Wang | Male, 52 | San Diego, CA | 2016 | 35:21:14 |
154/32 | Helen Wu | Female, 38 | Oakland, CA | 2016 | 35:21:59 |
155/123 | Brian Crofts | Male, 39 | Salt Lake City, UT | 2016 | 35:23:24 |
156/124 | Eric Johnson | Male, 50 | Ogden, UT | 2016 | 35:25:45 |
157/125 | James Harrison | Male, 48 | North Ogden, UT | 2016 | 35:27:43 |
158/126 | McKay Matthews | Male, 58 | Orem, UT | 2016 | 35:31:08 |
159/127 | Brian Matthews | Male, 35 | Pleasant Grove, UT | 2016 | 35:31:13 |
160/128 | Chris Anderson | Male, 57 | Mountain Green, UT | 2016 | 35:42:23 |
161/129 | Cory Feign | Male, 39 | Boulder, CO | 2016 | 35:44:55 |
162/33 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | 35:48:28 |
163/34 | Lori Pratt Smith | Female, 63 | Park City, UT | 2016 | 35:49:45 |
164/130 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | 35:50:41 |
165/131 | Wanderley Reis | Male, 49 | Clinton, UT | 2016 | 35:54:21 |
166/132 | Noe Castanon | Male, 46 | Fresnillo, MEX | 2016 | 35:55:29 |
167/133 | John Taylor | Male, 54 | Minneapolis, MN | 2016 | 35:55:54 |
168/134 | Dave Finamore | Male, 58 | Louisville, CO | 2016 | 36:32:06 |
169/135 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | 36:32:14 |
170/136 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | 37:02:45 |
End of List