Start to Right Hand Fork Inbound: 66.7 miles, 15,000 feet elevation gain, 14,249 feet elevation loss
Searched 1 event on September 23, 2016
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 151/121 | Dave Kappus | Male, 39 | Sandy, UT | 2016 | Yes | 21:53:42 |
| 152/122 | Brian Crofts | Male, 39 | Salt Lake City, UT | 2016 | Yes | 21:53:57 |
| 153/123 | Brian Todd | Male, 43 | Indianapolis, IN | 2016 | Yes | 21:56:14 |
| 154/31 | Heidi Bennett | Female, 39 | Salt Lake City, UT | 2016 | Yes | 21:58:19 |
| 155/124 | Bryan Schlinkmann | Male, 22 | Gunnison, CO | 2016 | Yes | 21:58:23 |
| 156/125 | David Allamon | Male, 39 | Portland, OR | 2016 | Yes | 21:58:26 |
| 157/126 | Oswaldo Lopez | Male, 39 | México, MEX | 2016 | Yes | 21:58:52 |
| 158/32 | Marisol Gonzalez | Female, 36 | Mexico, MEX | 2016 | Yes | 21:58:54 |
| 159/127 | Darrell Chesley | Male, 59 | Wellsville, UT | 2016 | No | 22:17:50 |
| 160/128 | Nicholas Bassett | Male, 71 | Cheyenne, WY | 2016 | Yes | 22:21:25 |
| 161/129 | Michael Gustafson | Male, 47 | Santa Rosa, CA | 2016 | Yes | 22:34:27 |
| 162/130 | Forrest Stuart | Male, 62 | Harrisville, UT | 2016 | No | 22:37:27 |
| 163/33 | Misty Alessandri | Female, 41 | Syracuse, UT | 2016 | No | 22:37:29 |
| 164/131 | Andy Thien | Male, 36 | Los Alamos, NM | 2016 | Yes | 22:47:10 |
| 165/132 | Edward Wang | Male, 52 | San Diego, CA | 2016 | Yes | 22:53:31 |
| 166/133 | Ming Zhou | Male, 48 | Lisle, IL | 2016 | Yes | 22:53:33 |
| 167/34 | Brie Moore | Female, 33 | Portland, OR | 2016 | No | 23:01:50 |
| 168/35 | Marcy Beard | Female, 47 | Frankston, TX | 2016 | Yes | 23:02:28 |
| 169/134 | Christopher Lassen | Male, 54 | Vermilion, OH | 2016 | No | 23:03:24 |
| 170/135 | Steve Engebrecht | Male, 54 | Helena, MT | 2016 | No | 23:04:25 |
| 171/136 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | Yes | 23:04:33 |
| 172/137 | Chris Anderson | Male, 57 | Mountain Green, UT | 2016 | Yes | 23:05:57 |
| 173/138 | James Harrison | Male, 48 | North Ogden, UT | 2016 | Yes | 23:06:02 |
| 174/139 | Eric Johnson | Male, 50 | Ogden, UT | 2016 | Yes | 23:06:53 |
| 175/140 | McKay Matthews | Male, 58 | Orem, UT | 2016 | Yes | 23:08:15 |
| 176/141 | Brian Matthews | Male, 35 | Pleasant Grove, UT | 2016 | Yes | 23:08:19 |
| 177/142 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | Yes | 23:22:14 |
| 178/143 | Dave Finamore | Male, 58 | Louisville, CO | 2016 | Yes | 23:27:28 |
| 179/36 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | Yes | 23:48:13 |
| 180/37 | Carolyn Luckett | Female, 50 | Salt Lake City, UT | 2016 | Yes | 24:04:56 |
| 181/144 | John Taylor | Male, 54 | Minneapolis, MN | 2016 | Yes | 24:05:28 |
| 182/145 | Quintin Barney | Male, 57 | Holladay, UT | 2016 | No | 24:23:52 |
| 183/146 | Charlie Sperry | Male, 51 | Boulder, MT | 2016 | Yes | 24:31:43 |
| 184/38 | Lori Pratt Smith | Female, 63 | Park City, UT | 2016 | Yes | 24:32:14 |
| 185/147 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | Yes | 24:44:48 |
| 186/148 | Wanderley Reis | Male, 49 | Clinton, UT | 2016 | Yes | 24:55:11 |
| 187/149 | Noe Castanon | Male, 46 | Fresnillo, MEX | 2016 | Yes | 25:04:23 |
| 188/150 | Tho Le | Male, 35 | Issaquah, WA | 2016 | No | 25:10:22 |
| 189/151 | Franco Soriano | Male, 45 | Livermore, CA | 2016 | No | 25:21:26 |
| 190/152 | Cory Feign | Male, 39 | Boulder, CO | 2016 | Yes | 25:21:28 |
| 191/153 | Taylor Krauss | Male, 36 | Philadelphia, PA | 2016 | No | 25:31:10 |
End of List