Logan Peak Outbound to Finish: 89.5 miles, 18,399 feet elevation gain, 22,500 feet elevation loss
Searched 1 event on September 23, 2016
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
151/121 | Mark Scherr | Male, 50 | Marietta, GA | 2016 | 32:49:15 |
152/122 | McKay Matthews | Male, 58 | Orem, UT | 2016 | 32:49:54 |
153/123 | Brian Matthews | Male, 35 | Pleasant Grove, UT | 2016 | 32:50:04 |
154/124 | Max Chafkin | Male, 34 | Jackson Heights, NY | 2016 | 32:50:15 |
155/125 | Tommy Stockton | Male, 56 | Los Alamos, NM | 2016 | 32:54:44 |
156/126 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | 32:58:03 |
157/31 | Helen Wu | Female, 38 | Oakland, CA | 2016 | 32:58:07 |
158/32 | Lori Pratt Smith | Female, 63 | Park City, UT | 2016 | 32:58:22 |
159/33 | Marisol Gonzalez | Female, 36 | Mexico, MEX | 2016 | 33:04:17 |
160/127 | Oswaldo Lopez | Male, 39 | México, MEX | 2016 | 33:06:17 |
161/128 | Noe Castanon | Male, 46 | Fresnillo, MEX | 2016 | 33:09:17 |
162/129 | Chris Anderson | Male, 57 | Mountain Green, UT | 2016 | 33:09:26 |
163/130 | Brian Crofts | Male, 39 | Salt Lake City, UT | 2016 | 33:14:23 |
164/131 | John Taylor | Male, 54 | Minneapolis, MN | 2016 | 33:14:36 |
165/132 | Wanderley Reis | Male, 49 | Clinton, UT | 2016 | 33:17:01 |
166/133 | Cory Feign | Male, 39 | Boulder, CO | 2016 | 33:21:29 |
167/34 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | 33:24:30 |
168/134 | Dave Finamore | Male, 58 | Louisville, CO | 2016 | 34:00:20 |
169/135 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | 34:25:22 |
170/136 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | 34:34:08 |
End of List