Logan Peak Outbound to Right Hand Fork Inbound: 56.2 miles, 9,902 feet elevation gain, 13,251 feet elevation loss
Searched 1 event on September 23, 2016
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
151/122 | Bryan Schlinkmann | Male, 22 | Gunnison, CO | 2016 | Yes | 19:30:34 |
152/123 | Darrell Chesley | Male, 59 | Wellsville, UT | 2016 | No | 19:36:52 |
153/124 | Dave Kappus | Male, 39 | Sandy, UT | 2016 | Yes | 19:37:51 |
154/125 | Nicholas Bassett | Male, 71 | Cheyenne, WY | 2016 | Yes | 19:42:56 |
155/126 | Brian Crofts | Male, 39 | Salt Lake City, UT | 2016 | Yes | 19:44:56 |
156/30 | Heidi Bennett | Female, 39 | Salt Lake City, UT | 2016 | Yes | 19:45:22 |
157/127 | David Allamon | Male, 39 | Portland, OR | 2016 | Yes | 19:46:19 |
158/31 | Marisol Gonzalez | Female, 36 | Mexico, MEX | 2016 | Yes | 19:47:19 |
159/128 | Oswaldo Lopez | Male, 39 | México, MEX | 2016 | Yes | 19:48:27 |
160/32 | Marcy Beard | Female, 47 | Frankston, TX | 2016 | Yes | 19:59:22 |
161/129 | Michael Gustafson | Male, 47 | Santa Rosa, CA | 2016 | Yes | 20:02:35 |
162/130 | Ming Zhou | Male, 48 | Lisle, IL | 2016 | Yes | 20:02:50 |
163/131 | Edward Wang | Male, 52 | San Diego, CA | 2016 | Yes | 20:03:00 |
164/132 | Andy Thien | Male, 36 | Los Alamos, NM | 2016 | Yes | 20:03:10 |
165/133 | Forrest Stuart | Male, 62 | Harrisville, UT | 2016 | No | 20:09:49 |
166/33 | Misty Alessandri | Female, 41 | Syracuse, UT | 2016 | No | 20:10:02 |
167/34 | Brie Moore | Female, 33 | Portland, OR | 2016 | No | 20:10:06 |
168/134 | Steve Engebrecht | Male, 54 | Helena, MT | 2016 | No | 20:22:41 |
169/135 | McKay Matthews | Male, 58 | Orem, UT | 2016 | Yes | 20:27:01 |
170/136 | James Harrison | Male, 48 | North Ogden, UT | 2016 | Yes | 20:27:02 |
171/137 | Brian Matthews | Male, 35 | Pleasant Grove, UT | 2016 | Yes | 20:27:10 |
172/138 | Eric Johnson | Male, 50 | Ogden, UT | 2016 | Yes | 20:28:32 |
173/139 | Chris Anderson | Male, 57 | Mountain Green, UT | 2016 | Yes | 20:33:00 |
174/140 | Christopher Lassen | Male, 54 | Vermilion, OH | 2016 | No | 20:35:43 |
175/141 | Stephen Cooper | Male, 62 | Salisbury, MD | 2016 | Yes | 20:53:37 |
176/142 | Dave Finamore | Male, 58 | Louisville, CO | 2016 | Yes | 20:55:42 |
177/143 | Juan Caballero | Male, 52 | West Jordan, UT | 2016 | Yes | 20:57:41 |
178/144 | John Taylor | Male, 54 | Minneapolis, MN | 2016 | Yes | 21:24:10 |
179/35 | Eve Davies | Female, 49 | Salt Lake City, UT | 2016 | Yes | 21:24:15 |
180/36 | Carolyn Luckett | Female, 50 | Salt Lake City, UT | 2016 | Yes | 21:34:36 |
181/37 | Lori Pratt Smith | Female, 63 | Park City, UT | 2016 | Yes | 21:40:51 |
182/145 | Charlie Sperry | Male, 51 | Boulder, MT | 2016 | Yes | 21:50:03 |
183/146 | Jim Milar | Male, 54 | West Jordan, UT | 2016 | Yes | 21:52:10 |
184/147 | Quintin Barney | Male, 57 | Holladay, UT | 2016 | No | 21:58:07 |
185/148 | Wanderley Reis | Male, 49 | Clinton, UT | 2016 | Yes | 22:17:51 |
186/149 | Noe Castanon | Male, 46 | Fresnillo, MEX | 2016 | Yes | 22:18:11 |
187/150 | Tho Le | Male, 35 | Issaquah, WA | 2016 | No | 22:22:20 |
188/151 | Taylor Krauss | Male, 36 | Philadelphia, PA | 2016 | No | 22:46:12 |
189/152 | Cory Feign | Male, 39 | Boulder, CO | 2016 | Yes | 22:58:02 |
190/153 | Franco Soriano | Male, 45 | Livermore, CA | 2016 | No | 23:03:26 |
End of List